e-Studio 2021/2521AC
The Toshiba e-STUDIO2021AC / e-STUDIO2521AC is a compact A3 colour multifunction printer series designed for small to medium-sized businesses. Combining high-quality print, copy, scan, and optional fax functionality, these devices deliver outstanding colour output, intuitive operation through a 10.1-inch tablet-style touchscreen, and advanced security features. Powered by Toshiba’s e-BRIDGE Next technology, they offer seamless cloud connectivity, mobile printing, and customizable workflows to enhance productivity in today’s digital workplace. The series delivers print speeds of up to 20 ppm (e-STUDIO2021AC) and 25 ppm (e-STUDIO2521AC).
- Print speeds of up to 20ppm (e-Studio2021AC) and 25ppm (e-Studio2021AC)
- A3 colour multifunction printer with print, copy, scan, and optional fax
- Intuitive 10.1-inch tablet-style touchscreen with customizable workflows
- e-BRIDGE Next technology for cloud integration and workflow automation
- Mobile printing support with AirPrint®, Mopria®, and e-BRIDGE Print & Capture
- Expandable paper capacity up to 2,900 sheets for higher productivity
Full Colour
Printing Colour
A4 / A3
Paper Size Capability
20 PPM
Pages Per Minute
2,900
Paper Capacity
| Feature | e-STUDIO2021AC | e-STUDIO2521AC |
|---|---|---|
| Functions | Print, Copy, Scan, Optional Fax | Print, Copy, Scan, Optional Fax |
| Print Speed (A4) | Up to 20 ppm (Colour & Mono) | Up to 25 ppm (Colour & Mono) |
| Print Speed (A3) | Up to 10 ppm | Up to 12 ppm |
| Print Resolution | Up to 1,200 × 1,200 dpi | Up to 1,200 × 1,200 dpi |
| Display | 10.1" Colour Tablet-Style Touch Screen | 10.1" Colour Tablet-Style Touch Screen |
| Memory | 4 GB RAM + 128 GB SSD | 4 GB RAM + 128 GB SSD |
| Paper Capacity | 350 sheets standard, expandable to 2,900 sheets | 350 sheets standard, expandable to 2,900 sheets |
| Automatic Duplex | Standard | Standard |
| Document Feeder | 100-sheet Reversing Automatic Document Feeder (RADF) | 100-sheet Reversing Automatic Document Feeder (RADF) |
| Scan Speed | Up to 73 ipm (Duplex) | Up to 73 ipm (Duplex) |
| Scan Resolution | Up to 600 × 600 dpi | Up to 600 × 600 dpi |
| Connectivity | Gigabit Ethernet, USB 2.0, Optional Wireless LAN | Gigabit Ethernet, USB 2.0, Optional Wireless LAN |
| Mobile Printing | AirPrint®, Mopria®, e-BRIDGE Print & Capture | AirPrint®, Mopria®, e-BRIDGE Print & Capture |
| Dimensions (W × D × H) | Approx. 575 × 540 × 402 mm | Approx. 575 × 540 × 402 mm |
| Weight | Approx. 54 kg | Approx. 54 kg |
