e-Studio 5525/6525AC
The Toshiba e-STUDIO 5525AC/6525AC is a high-performance A3 colour multifunction printer (MFP) designed for medium to large businesses. It combines printing, copying, scanning, and optional faxing in one device, delivering print speeds of 55 ppm (5525AC) or 65 ppm (6525AC). Key features include a 10.1-inch customizable touchscreen, high-speed duplex scanning (up to 240 images per minute), cloud and mobile printing support, advanced security, and expandable paper capacity, making it ideal for high-volume office environments.
- High-speed printing – Up to 55 ppm (5525AC) or 65 ppm (6525AC) in both colour and monochrome.
- All-in-one functionality – Print, copy, scan, and optional fax in a single device
- Outstanding print quality – Up to 1200 × 1200 dpi resolution for sharp text and vibrant colour output.
- Compatible with most operating systems
- Cloud and mobile printing – Supports AirPrint®, Mopria®, and e-BRIDGE Print & Capture for flexible
- Flexible finishing options – Optional stapling, saddle-stitch booklet making, hole punching, and large-capacity feeders
Full Colour
Printing Colour
A4 / A3
Paper Size Capability
55 PPM
Pages Per Minute
1,200-5,200
Paper Capacity
| Feature | e-STUDIO 5525AC | e-STUDIO 6525AC |
|---|---|---|
| Device Type | A3 Colour Multifunction Printer (Print, Copy, Scan, Optional Fax) | A3 Colour Multifunction Printer (Print, Copy, Scan, Optional Fax) |
| Print Speed | 55 ppm (A4) | 65 ppm (A4) |
| Print Resolution | Up to 1,200 × 1,200 dpi | Up to 1,200 × 1,200 dpi |
| Warm-up Time | Approx. 20 seconds | Approx. 20 seconds |
| First Copy Out | Colour: 5.6 sec, B/W: 4.3 sec | Colour: 5.1 sec, B/W: 3.8 sec |
| Memory | 6 GB RAM | 6 GB RAM |
| Storage | 128 GB Secure SSD (expandable) | 128 GB Secure SSD (expandable) |
| Control Panel | 10.1-inch (26 cm) tilting colour touchscreen | 10.1-inch (26 cm) tilting colour touchscreen |
| Paper Capacity | Standard: 1,200 sheets; Maximum: up to 5,200 sheets | Standard: 1,200 sheets; Maximum: up to 5,200 sheets |
| Paper Sizes | A5R to A3, banner printing up to 305 × 1,200 mm | A5R to A3, banner printing up to 305 × 1,200 mm |
| Automatic Duplex | Standard | Standard |
| Scan Speed | Up to 240 ipm (Duplex with DSDF) | Up to 240 ipm (Duplex with DSDF) |
| Scan Resolution | Up to 600 × 600 dpi | Up to 600 × 600 dpi |
| Connectivity | Gigabit Ethernet, USB 2.0, Optional Wi-Fi, Bluetooth, Wi-Fi Direct | Gigabit Ethernet, USB 2.0, Optional Wi-Fi, Bluetooth, Wi-Fi Direct |
| Mobile Printing | AirPrint®, Mopria®, e-BRIDGE Print & Capture | AirPrint®, Mopria®, e-BRIDGE Print & Capture |
| Security | TPM 2.0, Secure SSD, User Authentication, Secure Print | TPM 2.0, Secure SSD, User Authentication, Secure Print |
| Dimensions (W × D × H) | 585 × 641 × 787 mm | 585 × 641 × 787 mm |
| Weight | Approx. 79 kg | Approx. 79 kg |
