e-Studio 2528A
Create a powerful printing hub that frees up space at the office. Along with its compact design, our monochrome MFP’s cloud features and advanced security make it easy and safe for hybrid teams to get work done from anywhere.
- Print faster with speeds up to 25 pages per minute
- Print, copy, scan, and fax in a small footprint
- Safeguard information with advanced security
Monochrome
Printing Colour
A4 / A3
Paper Size Capability
25 PPM
Pages Per Minute
1 200 - 5 200
Paper Capacity
Specifications
| Copy Process | Indirect Electrostatic Photographic Method/OPC/Laser Printing/Heat Roller Fusing |
| Display | 10.1” Color WSVGA Touch Screen Tilting Display |
| Copy Speed | 25 PPM (LT) |
| First Copy Out | Less Than 4.3 Seconds |
| Warm-Up Time | From Powering on: Approx. 20 Seconds |
| From Sleep & Low Power: Less Than 20 Seconds | |
| Copy Resolution | 600 x 600 dpi |
| Stack Feed Bypass | 3.9” x 5.8” to LD, Envelope |
| Multiple Copying | Up to 999 Copies |
| Paper Capacity | Standard 1,200 Sheets/Max. 5,200 Sheets |
| Original Feed | 300-Sheet DSDF or DSDF with Double Feed Detection or 100-Sheet RADF |
| Max. Original Size | LD/A3 |
| Paper Feed Sizes | Drawer 1: 550 Sheets-ST-R to LD, Drawer 2: 550 Sheets-ST-R to LD, Stack Feed Bypass: 100 Sheets-3.9” x 5.8” to LD, Opt. 550-Sheet Paper Feed Pedestal-ST-R to LD, Opt. 550-Sheet Drawer for PFP-ST-R to LD, Opt. Envelope Cassette for PFP-Approx. 60 Envelopes/550 Sheets-ST-R to LG. Opt. 2,000-Sheet Tandem LCF (Pedestal Type)-LT Only, Opt. 2,000-Sheet External LCF-LT Only |
| Paper Weights | Standard: 550 Sheets x 2-16 lb Bond-140 lb Index, Stack Feed Bypass: 100 Sheets-14 lb Bond-140 lb Index, Opt. 550-Sheet Paper Feed Pedestal-16 lb Bond-140 lb Index, Opt. 550-Sheet Drawer for PFP -16 lb Bond-140 lb Index, Opt. Envelope Cassette for PFP-16 lb Bond-140 lb Index, Opt. 2,000-Sheet Tandem LCF (Pedestal Type)-16 lb Bond-140 lb Index, Opt. 2,000-Sheet External LCF-LT-16 lb Bond-140 lb Index |
| Duplex | Standard Automatic Duplex Unit (16 lb Bond-140 lb Index) |
| Reproduction Ratio | 25% to 400% |
| Max Duty Cycle | Max. 100K Month |
| Weight | Approx. 54 kgs |
| Approx. Dimensions | 26” (W) x 25.2” (D) x 41.2” (H) |
| Power Source | 120 Volts, 50/60 Hz, 12 Amps |
| Power Consumption | Maximum 1.8kW (120V) |
| Memory | 4GB |
| Hard Disk Drive | 128GB Solid State Drive (SSD) |
