e-Studio 330AC
Experience everything about a larger MFP through a device that fits right on your desk or rolls up next to it. This color printer is a real team player, offering everything smaller workgroups need to move at the speed of today’s business
- Print documents faster with speeds up to 35 pages per minute
- Easily customize touch-screen front panel to your team’s needs
- Send and track jobs from anywhere through cloud features
- Simplify and streamline workflow for small to midsize teams
Full Colour
Printing Colour
A4 / A3
Paper Size Capability
35 PPM
Pages Per Minute
650 - 3 200
Paper Capacity
Specifications
| Copy Process | Indirect Electrostatic Photographic Method/OPC/LED Printing/Heat Roller Fusing |
| Display | 10.1” Color WVGA Touch Screen Tilting Display |
| Copy Speed | 35 PPM (LT) |
| First Copy Out | 7.2 Seconds Color/5.7 Seconds B&W |
| Warm-Up Time | Approx. 20 Seconds |
| Copy Resolution | 600 x 600 dpi |
| Stack Feed Bypass | 3.9” x 5.8” to 8.5” x 14” (LG), Envelope |
| Multiple Copying | Up to 999 Copies |
| Paper Capacity | Standard 650 Sheets/Max. 3,200 Sheets |
| Original Feed | 100-Sheet DSDF |
| Scan Speed & Weights | DSDF Scan: Up to 120 IPM Duplex, 60 IPM Simplex (Monochrome) |
| Up to 82 IPM Duplex, 41 IPM Simplex (Color) | |
| 9.3-28lb Bond | |
| Max. Original Size | LG |
| Paper Feed Sizes | Drawer 1: 550 Sheets-ST-R to LG |
| Stack Feed Bypass: 100 Sheets-3.9” x 5.8” to 8.5” x 14” (LG) Opt. 550-Sheet Paper Feed Unit (up to 3)-ST-R to 8.5” x 14” (LG) Opt. 2,000-Sheet LCF (Pedestal Type)-LT Only | |
| Paper Weights | Standard: 550 Sheets x 1-16 lb Bond-140 lb Index Stack Feed Bypass: 100 Sheets-14 lb Bond-100 lb Index Opt. 550-Sheet Paper Feed Unit-16 lb Bond-140 lb Index Opt. 2,000-Sheet LCF (Pedestal Type)-16 lb Bond-140 lb Index |
| Duplex | Standard Automatic Duplex Unit (16 lb Bond-140 lb Index) |
| Reproduction Ratio | 25% to 400% |
| Max Duty Cycle | Max. 150K Month |
| Weight | Approx. 53 kgs |
| Approx. Dimensions | 20.5” (W) x 21.3” (D) x 25” (H) |
| Power Source | 120 Volts, 50/60 Hz, 12 Amps |
| Power Consumption | Maximum 1.5kW (120V) |
| CPU | Intel ApolloLake™ E3930 (Dual-Core) |
| Memory | 4 GB |
| Hard Disk Drive | 320GB Self-Encrypting Drive |
