e-Studio 9029A
The Toshiba e-STUDIO 9029A is a high-performance A3 monochrome multifunction printer built for demanding business environments with high-volume document workflows. Delivering print speeds of up to 90 pages per minute, it combines fast printing, copying, scanning, and optional faxing with advanced security, cloud connectivity, and an intuitive 10.1-inch touchscreen. Designed for maximum productivity, the e-STUDIO 9029A offers exceptional reliability, intelligent workflow automation, and enterprise-grade performance for modern digital workplaces.
- Ultra-fast monochrome printing – Delivers print and copy speeds of up to 90 pages per minute, ideal for high-volume business environments.
- Advanced e-BRIDGE Next technology – Supports workflow automation, embedded applications, cloud integration, and remote device management.
- Standard OCR functionality – Convert scanned documents into searchable PDFs and editable Microsoft Office formats (Word, Excel, and PowerPoint).
- Enterprise-grade security – Zero-trust security features, secure SSD, role-based access, PIN/card authentication, and advanced data protection.
- Professional finishing options – Optional stapling, booklet making, hole punching, and high-capacity finishing for polished business documents.
Monochrome
Printing Colour
A4 / A3
Paper Size Capability
90 PPM
Pages Per Minute
3,500-8,020
Paper Capacity
| Specification | e-STUDIO 9029A |
|---|---|
| Device Type | A3 Monochrome Multifunction Printer (Print, Copy, Scan, Optional Fax) |
| Print Speed | Up to 90 ppm (A4) / 40 ppm (A3) |
| Print Resolution | Up to 1,200 × 1,200 dpi (PostScript); 2,400 × 600 dpi with smoothing |
| Warm-up Time | Approx. 15–20 seconds |
| First Copy Out Time | Approx. 4.1 seconds |
| Memory | 6 GB RAM |
| Storage | 128 GB Self-Encrypting SSD (expandable to 640 GB) |
| Control Panel | 10.1-inch customizable colour multi-touch touchscreen |
| Paper Capacity | Standard: 3,520 sheets; Maximum: 8,020 sheets |
| Supported Paper Sizes | A5R to A3, custom sizes, banner printing up to 313 × 1,200 mm |
| Automatic Duplex | Standard |
| Scan Speed | Up to 240 images per minute (ipm) with Dual Scan Document Feeder (DSDF) |
| Scan Resolution | Up to 600 × 600 dpi |
| Connectivity | Gigabit Ethernet, USB 2.0, Optional Wi-Fi (802.11 a/b/g/n/ac), Bluetooth, Wi-Fi Direct |
| Mobile Printing | AirPrint®, Mopria®, e-BRIDGE Print & Capture |
| Security | TPM 2.0, Self-Encrypting SSD, BIOS protection, Anti-malware, Secure Print, User Authentication |
| Finishing Options | Stapling, saddle-stitch booklet making, hole punching, large-capacity feeders |
| Dimensions (W × D × H) | Approx. 955 × 698 × 1,227 mm |
| Weight | Approx. 193 kg |
